312683 v.1 Banking and Finance Double Major
Introduction
This program focuses on financial markets and institutions, developments in the financial sector and the basic tenets of management of financial institutions.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 2 | |||||
| 2806 | v.6 | Introductory Finance 201 | 3.0 | 25.0 | |
| 25.0 | |||||
| Year 2 Semester 1 | |||||
| 10840 | v.4 | Laws Relating to Banking 255 | 3.0 | 25.0 | |
| 11001 | v.4 | Macroeconomics 200 | 3.0 | 25.0 | |
| 2807 | v.6 | Managerial Finance 212 | 3.0 | 25.0 | |
| 310606 | v.2 | Quantitative Techniques for Business 203 | 3.0 | 25.0 | |
| 100.0 | |||||
| Year 2 Semester 2 | |||||
| 11038 | v.5 | Corporate Finance 307 | 3.0 | 25.0 | |
| 11040 | v.4 | Lending 306 | 3.0 | 25.0 | |
| 12970 | v.5 | Personal Finance 220 | 3.0 | 25.0 | |
| OR | |||||
| 10836 | v.4 | Econometrics 200 | 3.0 | 25.0 | |
| 300956 | v.4 | Finance Analysis 206 | 3.0 | 25.0 | |
| 100.0 | |||||
| Year 3 Semester 1 | |||||
| 12960 | v.5 | Finance Instruments and Markets 300 | 3.0 | 25.0 | |
| 8553 | v.9 | Bank Management 301 | 3.0 | 25.0 | |
| 8931 | v.6 | Microeconomics 200 | 3.0 | 25.0 | |
| 9753 | v.7 | Portfolio Management 301 | 3.0 | 25.0 | |
| 100.0 | |||||
| Year 3 Semester 2 | |||||
| 10820 | v.4 | Financial Derivative Securities 312 | 3.0 | 25.0 | |
| 11039 | v.5 | International Banking 305 | 3.0 | 25.0 | |
| 9754 | v.6 | International Finance 302 | 3.0 | 25.0 | |
| 75.0 | |||||
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.