310706 v.2 Mathematical Sciences Major (Postgraduate Diploma)
Introduction
This major develops and enhances knowledge in one or more of the areas of operations research, statistics, numerical analysis, computing or mathematics.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| 311700 | v.1 | Science Research Methodologies 551 | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| SELECT 2 OPTIONS | 50.0 | ||||
| 100.0 | |||||
| Year 1 Semester 2 | |||||
| 5174 | v.5 | Mathematics Project 592 | 3.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT 2 OPTIONS | 50.0 | ||||
| 100.0 | |||||
| Optional Units to Select from in Year 1 | Hrs/Wk | Credit | |||
| 311014 | v.1 | Statistical Modelling 501 | 4.0 | 25.0 | |
| 4478 | v.4 | Mathematics Topics 501 | 3.0 | 25.0 | |
| 5898 | v.3 | Numerical Analysis 502 | 3.0 | 25.0 | |
| 5914 | v.4 | Applied Mathematics Topics 502 | 3.0 | 25.0 | |
| 6121 | v.5 | Advanced Optimisation Techniques 501 | 3.0 | 25.0 | |
| 8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
| 8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.