307139 v.4 Screen Arts Double Degree Major
Introduction
In this double degree major, students gain conceptual knowledge and creative skills by working with industry standard equipment in a challenging and creative film and television production environment.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| 1532 | v.9 | Screen Practice 111 | 5.0 | 25.0 | |
| 311922 | v.1 | Engaging in the Humanities 100 | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 1 Semester 2 | |||||
| 1531 | v.9 | Screen Arts 111 | 4.0 | 25.0 | |
| 311923 | v.1 | Making Meanings 103 | 3.0 | 25.0 | |
| OR | |||||
| 311924 | v.1 | Narrating Selves 101 | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| 303708 | v.3 | Screenwriting - Introduction 241 | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| 2588 | v.10 | Screen Practice- Studio 221 | 4.0 | 25.0 | |
| OR | |||||
| 312424 | v.1 | Screenwriting- Short Drama 242 | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| 312423 | v.1 | Multi-Platform and Content Creation 222 | 4.0 | 25.0 | |
| OR | |||||
| 2585 | v.8 | Writing Short Fiction 210 | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| 9361 | v.10 | Experimental Screens 223 | 3.0 | 25.0 | |
| OR | |||||
| 3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
| SELECT 1 ELECTIVE | 25.0 | ||||
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| 10084 | v.7 | Screen Actualities 301 | 5.0 | 25.0 | |
| 2589 | v.10 | Documentary Production 324 | 4.0 | 25.0 | |
| OR | |||||
| 303424 | v.3 | Screenwriting - Series 345 | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 2 | |||||
| 10486 | v.7 | Drama Production 323 | 4.0 | 25.0 | |
| OR | |||||
| 11483 | v.7 | Screenwriting- Advanced 346 | 2.0 | 25.0 | |
| 3555 | v.12 | Drama - Style and Interpretation 302 | 4.0 | 25.0 | |
| 50.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| 11484 | v.8 | Advertising and Music Videos 233 | 4.0 | 25.0 | |
| 301035 | v.4 | Screen Studies- World Cinemas 212 | 4.0 | 25.0 | |
| 301037 | v.5 | Corporate Documentary Production 334 | 4.0 | 25.0 | |
| 301044 | v.4 | Production Design 291 | 3.0 | 25.0 | |
| 303714 | v.4 | Corporate Documentary Screenwriting 243 | 2.0 | 25.0 | |
| 312425 | v.1 | Screen Studies 211 | 6.0 | 25.0 | |
| 3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
| 9345 | v.11 | Screen Studies 311 | 4.0 | 25.0 | |
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.