303115 v.3 Honours Speech Pathology Stream
Introduction
Honours Speech Pathology Stream.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 4 Semester 1 | |||||
| 310594 | v.2 | Human Communication Science Honours 471 | 1.0 | 50.0 | |
| 311563 | v.3 | Clinical Science in Speech Pathology Honours 471 | 3.0 | 12.5 | |
| 311570 | v.1 | Speech Pathology Practice Honours 471 | 15.0 | 37.5 | |
| 100.0 | |||||
| Year 4 Semester 2 | |||||
| 310595 | v.2 | Human Communication Science Honours 472 | 1.0 | 50.0 | |
| 311569 | v.1 | Speech Pathology Practice 475 | 15.0 | 37.5 | |
| 311571 | v.2 | Clinical Science in Speech Pathology Honours 473 | 1.5 | 12.5 | |
| 100.0 | |||||
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.