Course CRICOS Code: 068622G
Registered full-time Duration for International Onshore Students on student visas:
3 Years
The four majors within this degree cater for students who are interested in the biology of terrestrial and aquatic organisms, environmental management, coastal zone management, agriculture and conservation. All four majors have a strong practical emphasis, with students having the opportunity to work with members of the outside community, thus establishing a strong link between the student and potential employers. There is a requirement to participate in field trips for many of the course units. This gives students ample opportunity to observe organisms in their natural habitats and to study in real life situations, which enhances the depth of understanding that students achieve. All four majors may be paired with each other, thus enabling students to broaden their depth of understanding in their chosen field of study.
None. At least one TEE science subject and one TEE mathematics subject are desirable.
This course is three years full tiime or equivalent part-time study.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
312358 | v.1 | Animal Biology 102 | 5.0 | 25.0 | |
OR | |||||
312402 | v.1 | Horticulture and Grape Production 101 | 2.5 | 25.0 | |
312364 | v.1 | Aquatic Systems 101 | 5.0 | 25.0 | |
OR | |||||
309728 | v.3 | Land Resources 101 | 5.0 | 25.0 | |
7726 | v.4 | Chemistry 187 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 | |||||
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
OR | |||||
302467 | v.2 # | Introduction to Microbiology 132 | 3.0 | 12.5 | |
OR | |||||
312141 | v.1 # | Fermentation Studies 101 | 4.0 | 12.5 | |
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
312365 | v.1 | Plant Biology 102 | 5.0 | 25.0 | |
7231 | v.6 | Chemistry 182 | 6.0 | 25.0 | |
OR | |||||
312403 | v.1 | Wine Chemistry 102 | 5.0 | 25.0 | |
OR | |||||
303220 | v.4 | Food Chain Systems 101 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 | |||||
312136 | v.1 | Environmental Biology Major | 200.0 | ||
OR | |||||
312138 | v.1 | Environmental Management Major | 200.0 | ||
OR | |||||
312137 | v.1 | Coastal Zone Management Major | 200.0 | ||
OR | |||||
312139 | v.1 | Agriculture Major | 200.0 | ||
OR | |||||
312604 | v.1 | Agriculture and Environment Elective Stream | 200.0 | ||
312137 | v.1 | Coastal Zone Management Major | 200.0 | ||
OR | |||||
312136 | v.1 | Environmental Biology Major | 200.0 | ||
OR | |||||
312138 | v.1 | Environmental Management Major | 200.0 | ||
OR | |||||
312139 | v.1 | Agriculture Major | 200.0 | ||
400.0 |
# | Students choosing Introduction to Microbiology 132 must also choose Fermentation Studies 101 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2010 | Bentley Campus | Semester 1 | Y | ||||
2010 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.