Courses Handbook 2008

300206 v.2 Petroleum Exploration Stream (MSc)


Introduction

The stream below outlines a sample full-time program.

Course Structure Hrs/Wk Credit
Year 1 Semester 1
10306 v.2   Geophysics 543 2.0 12.5
5538 v.5   Geophysics 511 2.0 12.5
5540 v.5   Geophysics 513 3.0 12.5
5558 v.5   Geophysics Workshop 546 4.0 25.0
5560 v.5   Geophysics Workshop 548 4.0 25.0
5840 v.4   Geoscience Seminar 502 1.0 12.5
  100.0
Year 1 Semester 2
10922 v.2   Geoscience Exploration Project 602 8.0 50.0
5539 v.5   Geophysics 512 2.0 12.5
5541 v.6   Geophysics 514 3.0 12.5
5561 v.5   Geophysics Workshop 549 4.0 25.0
  100.0
Curtin Search Curtin Site Index