303477 v.2 Cultural Studies Major



Introduction
This major introduces contemporary cultural theories and demonstrates their application to a wide range of cultural texts.

Course Structure Hrs/Wk Credit
Year 1    
301027 v.2   Cultural Narratives 111 3.0 25.0
301028 v.2   Cultural Narratives 112 3.0 25.0
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   150.0
  200.0
 
Optional Units (No Year Level Specified) Hrs/Wk Credits
2664 v.7   Cultural Studies 211 - Post Modern Transitions 3.0 25.0
2665 v.7   Cultural Studies 212 3.0 25.0
3584 v.10   Cultural Studies 393-1 3.0 25.0
3585 v.10   Cultural Studies 393-2 3.0 25.0
3586 v.8   Cultural Studies 393-3 3.0 25.0
3587 v.8   Cultural Studies 393-4 3.0 25.0
6815 v.4   Cultural Studies 293-1 Sport and Culture 3.0 25.0
6816 v.4   Cultural Studies 293-2 Australian Television 3.0 25.0
8794 v.7   Cultural Studies 213 3.0 25.0
9438 v.10   Cultural Studies 394 6.0 50.0
10082 v.4   Cultural Studies 294 3.0 25.0
10488 v.4   Cultural Studies 395 6.0 50.0
303558 v.3   Cultural Studies 396 6.0 50.0
           
           

 

Copyright and Disclaimer
Current as of: October 31, 2003     9:16:56
CRICOS provider code 00301J