Skip to content
Curtin University
Courses Handbook 2014

This handbook contains information for courses and units at Curtin in 2014.
Information for the previous year's courses and units is available at Courses Handbook 2013.

313628 v.2 Multidisciplinary Science Major (BSc Science)


Major/Stream Overview

This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.


The application of science to real world problems continues to evolve and become more complex and truly multi-disciplinary in nature. Nowadays, in many areas of scientific endeavour, no single science discipline is sufficient. This is reflected in multi-disciplinary fields such as astronomy, biochemistry, bioinformatics, environmental science, forensic science, and nanotechnology. The Multidisciplinary Science Major gives students the opportunity to combine rigorous study in more than one science discipline of their choice taken from discipline areas such as biology, chemistry, computing, geology, mathematics or physics. The intention is to provide graduates with the skills to operate across the traditional boundaries of a single scientific discipline. Graduates will also be ideally placed to develop a teaching career across a range of science areas.


Professional Recognition

Graduates of this course may be eligible for membership in the relevant society or institute of their chosen area of study.



Major/Stream Entry and Completion Details

The Multidisciplinary Science major requires WACE Mathematics 2C/2D and at least one WACE Science course of Study level 3A/3B.



Major/Stream Organisation

Major/Stream Learning Outcomes

A graduate of this course can:

1. demonstrate knowledge and understanding in at least two scientific areas of study; recognises the limitations of scientific theories and the problem solving capability of science; applies scientific principles and methodology to the solving of scientific problems

2. plan and design with guidance, experiments to test scientific theories; performs measurements with due regards to accuracy and precision; provides solutions to study problems and experimental designs, thinking creatively to develop innovative solutions

3. access a variety of existing information in the chosen scientific areas of study; determines the physical meaning, application, and societal implication of physical data and phenomena

4. competently use information technology and a variety of tools to retrieve, manipulate, transform and present data and information

5. communicate effectively, through the written word and by oral presentation of project work, within an ethical and professional framework of their chosen scientific area of study

6. design, construct and use appropriate experimental apparatus or algorithms to solve problems; apply and develop computational and statistical processes to experimental data with due regard to accuracy and precision; recognise and assess the limitations of experimental apparatus or methods, or algorithms in solving scientific problems

7. develop independent study and time management skills that will enhance learning capabilities in subsequent years of study and in professional life

8. recognise the universal nature of scientific disciplines; recognise that while nature/science and its language are a cultural, the application and ways of working may have cultural dimensions

9. demonstrate a professional attitude to the conduct of project work; applies an ethical approach to analysis of scientific data and information


Course Structure Hrs/Wk Credit
Year 2 Semester 1
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 2 Semester 2
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 3 Semester 1
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 3 Semester 2
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Optional Units (No Year Level Specified) Hrs/Wk Credit
8127 v.6   Advanced Calculus 201 4.0 25.0
13087 v.7   Aquatic Ecosystems 201 5.0 25.0
4517 v.8   Artificial and Machine Intelligence 300 3.0 25.0
314535 v.1   Atmospheric and Oceanographic Sciences 200 25.0
311406 v.1   Biochemistry 233 5.0 25.0
312485 v.1   Chemical Energetics and Kinetics 211 7.0 25.0
314001 v.1   Chemical Structure and Spectroscopy 201 7.0 25.0
312396 v.1   Conservation Biology and Sustainability 201 5.5 25.0
9770 v.9   Field Geology Techniques 291 2.0 25.0
312244 v.1   Mineralogy and Geochemistry 201 5.0 25.0
13574 v.3   Forensic Trace Evidence 270 4.0 25.0
12332 v.3   Foundations of Computer Science 200 3.0 25.0
302315 v.2   Mathematical Statistics 202 4.0 25.0
311421 v.2   Molecular and Cellular Immunology 231 5.0 25.0
311420 v.1   Molecular Genetics 233 5.0 25.0
8142 v.5   Classical Mechanics and Electromagnetism 201 5.0 25.0
8306 v.9   Quantitative Biology 201 5.0 25.0
311828 v.1   Scientific Computing 201 4.0 25.0
8933 v.11   Software Engineering 110 3.0 25.0
9768 v.8   Structural Geology 201 5.0 25.0
312140 v.1   Zoology 201 5.0 25.0
314006 v.1   Analytical Chemistry 202 7.0 25.0
311425 v.1   Biochemistry 234 4.0 25.0
314007 v.1   Chemical Reactions and Mechanisms 212 6.5 25.0
314536 v.1   Terrestrial and Marine Science Field Project 300 4.0 25.0
4521 v.7   Computer Communications 200 4.0 25.0
4524 v.6   Computer Graphics 200 3.0 25.0
311424 v.1   Cytogenetics 244 5.0 25.0
312399 v.1   Ecotoxicology 202 4.0 25.0
8393 v.9   Experimental Design and Analysis 202 4.0 25.0
314537 v.1   Fisheries Science 300 4.0 25.0
9776 v.9   Geological Field Mapping 292 3.0 25.0
8128 v.6   Linear Algebra 202 4.0 25.0
310297 v.2   Logistics Modelling and Optimisation 202 4.0 25.0
312491 v.1   Materials Chemistry 231 6.5 25.0
302390 v.1   Mathematical Methods 204 4.0 12.5
8015 v.9   Metamorphic Petrology 202 5.0 25.0
302292 v.1   Network Optimisation 202 4.0 25.0
311422 v.2   Population Genetics and Molecular Evolution 232 5.0 25.0
8462 v.5   Scientific Data Acquisition 202 3.0 25.0
8934 v.9   Software Engineering 200 3.0 25.0
311622 v.1   Theory of Interest 202 3.0 25.0
312508 v.1   Waves and Oscillations 202 6.0 12.5
314008 v.1   Analytical Chemistry and Spectroscopy 301 6.5 25.0
312392 v.2   Botany 200 5.0 25.0
11916 v.3   Basin Analysis and Energy Resources 301 5.0 25.0
307692 v.1   Bioinformatics 331 5.0 25.0
314003 v.1   Biological Chemistry 321 6.0 25.0
308690 v.2   Computational Mathematics 202 4.0 25.0
12333 v.6   Design and Analysis of Algorithms 300 4.0 25.0
312395 v.2   Ecology 200 5.0 25.0
8717 v.7   Electromagnetism 202 6.0 25.0
312387 v.1   Environmental Impact Assessment 301 4.0 25.0
9780 v.6   Field Mapping of Sedimentary Basins 391 2.0 25.0
311426 v.2   Genetic Engineering 331 7.0 25.0
305358 v.2   Hydrogeology and Engineering Geology 301 5.0 25.0
312248 v.1   Igneous Petrology 202 5.0 25.0
312386 v.2   Marine Habitat Mapping and Remote Sensing 300 5.0 25.0
10098 v.2   Mathematical Methods 301 4.0 25.0
312497 v.2   Chemical Sensing and Measurement 310 6.0 25.0
4542 v.9   Operating Systems 200 3.0 25.0
3437 v.13   Programming Languages 200 3.0 25.0
4549 v.9   Project Design and Management 300 3.0 25.0
9765 v.5   Quantum Physics 301 4.0 25.0
311829 v.1   Scientific Data Analysis 301 3.0 25.0
311007 v.1   Statistical Modelling 301 4.0 25.0
314009 v.1   Synthetic Methods in Chemistry 311 6.5 25.0
4522 v.7   Advanced Computer Communications 300 3.0 25.0
312401 v.2   Animal and Plant Physiology 300 5.0 25.0
302300 v.2   Applied Mathematical Modelling 302 4.0 25.0
3975 v.5   Applied Statistics 302 4.0 25.0
312400 v.1   Biomonitoring 302 5.0 25.0
314016 v.2   Environmental Restoration 301 6.0 25.0
4529 v.4   Computing Topics 251 3.0 25.0
312494 v.1   Environmental Chemistry 352 10.0 25.0
3496 v.8   Environmental Geoscience 302 5.0 25.0
310759 v.2   Forensic Case Studies 370 2.0 25.0
314504 v.1   Marine Ecology 200 4.0 25.0
312488 v.2   Advanced Materials Chemistry 300 6.5 25.0
305684 v.3   Network Systems Design 300 3.0 25.0
9782 v.7   Ore Deposits 301 4.0 25.0
312509 v.2   Nuclear and Particle Physics 302 8.0 25.0
312253 v.1   Regolith Geology and Mineral Exploration 302 5.0 25.0
12335 v.6   Software Engineering 300 3.0 25.0
13391 v.5   Software Security 300 2.0 25.0
11592 v.3   Solid State Physics 302 2.0 25.0
307693 v.1   Structural Bioinformatics 332 5.0 25.0
314503 v.1   Sustainable Aquaculture 300 4.0 25.0
12334 v.5   Theoretical Foundations of Computer Science 300 3.0 25.0
2519 v.17   Unix Systems Programming 200 4.0 25.0
1692 v.7   Geographic Information Systems 205 4.0 12.5
314010 v.1   Chemical Research Methods 362 16.0 50.0
12991 v.2   Physics Project 301 5.0 25.0
9784 v.6   Geology Mapping Project 392 2.0 25.0
310304 v.1   Industrial Project 302 4.0 25.0
314788 v.1   Fieldwork Skills 222 3.0 25.0
314532 v.1   Pasture and Rangeland Management 300 7.0 25.0
312373 v.2   Integrated Pest Management 302 4.0 25.0
312143 v.3   Agricultural Extension and Development 302 3.0 25.0
313543 v.1   Advanced Cropping Systems and Precision Agriculture 300 5.0 25.0
303368 v.6   Sustainable Agricultural Systems and Food Security 301 4.5 25.0
313572 v.1   Production for Quality in Broadacre Systems 200 5.0 25.0
314680 v.1   Habitat and Landform Mapping 300 4.0 25.0
305424 v.2   X-Ray Diffraction and Electron Microscopy 301 4.0 25.0
314534 v.1   Advanced Marine Science and Technology 300 25.0
313544 v.1   Advanced Livestock Production Systems 300 5.0 25.0
310266 v.3   Physics of Stars and Galaxies 202 3.5 25.0
314659 v.2   Physics of Environmental Monitoring 202 4.0 25.0
314000 v.1   Gene to Phenotype 200 5.0 25.0
303340 v.6   Animal Production 201 5.0 25.0
303365 v.8   Broadacre Crop and Pasture Science 202 5.0 25.0
314570 v.1   Food Production Management 201 25.0
314501 v.1   Marine Biodiversity 200 4.0 25.0
311695 v.1   Observational Techniques in Astronomy 201 4.0 25.0
313545 v.1   Soil Science 200 5.0 25.0
314660 v.2   Statistical Mechanics and Thermodynamics 201 4.0 25.0
314682 v.1   Agricultural Microbiology 300 5.0 25.0




Handbook Disclaimer

The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.

For course overviews and enrolment information please visit our future students website.