Courses Handbook 2008 - [ Archived ]

311162 v.1 Multidisciplinary Science Major (Bachelor of Science)


Introduction

The application of science to real world problems continues to evolve and become more complex and truly multi-disciplinary in nature. Nowadays, in many areas of scientific endeavour, no single science discipline is sufficient. This is reflected in multi-disciplinary fields of astronomy, biochemistry, bioinformatics, environmental science, forensic science, and nanotechnology. The Multidisciplinary Science major gives students the opportunity to combine rigorous study in more than one science discipline of their choice taken from discipline areas such as biology, chemistry, computing, geology, mathematics or physics. The intention is to provide graduates with the skills to operate across the traditional boundaries of a single scientific discipline. Graduates will also be ideally placed to develop a teaching career across a range of science areas.

Course Entry Requirements/Prerequisites

At least one TEE science subject and one TEE mathematics subject. TEE Applicable Mathematics, Calculus, Chemistry and Physics desirable.

Course Structure Hrs/Wk Credit
Year 1 Semester 1
310984 v.1   Scientific Computing 101 4.0 25.0
  OR
307587 v.1   Computing Skills 101 4.0 25.0
7062 v.6   Mathematics 101 5.0 25.0
  OR
10926 v.5   Mathematics 103 5.0 25.0
  OR
305639 v.1   Mathematics 135 4.0 25.0
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   25.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   25.0
  100.0
Year 1 Semester 2
307554 v.1   Science Communications 101 2.0 12.5
307590 v.2   Statistical Data Analysis 101 3.0 12.5
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   25.0
  100.0
Year 2 Semester 1
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 2 Semester 2
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 3 Semester 1
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 3 Semester 2
  SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF:   50.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Optional Units to Select from in Year 1 Hrs/Wk Credit
1644 v.7   Human Biology 134 4.0 25.0
1920 v.7   Software Technology 151 5.0 25.0
1922 v.7   Software Technology 152 4.0 25.0
302467 v.2   Introduction to Microbiology 132 3.0 12.5
304741 v.2   Physics 115 4.5 25.0
310532 v.1   Statistical Data Analysis 102 3.0 12.5
7040 v.6   Chemistry 102 7.0 25.0
7054 v.5   Physics 113 5.0 12.5
7230 v.5   Chemistry 117 6.0 25.0
7231 v.5   Chemistry 118 6.0 25.0
7390 v.5   Physics 114 4.5 12.5
Optional Units to Select from in Year 1 Semester 1 Hrs/Wk Credit
12702 v.3   Hardware Fundamentals 101 4.0 25.0
1754 v.6   Cell Biology 101 5.0 25.0
1756 v.7   Plant Biology 101 5.0 25.0
302364 v.2   Measurement in Laboratory Science 131 1.0 12.5
302804 v.3   Physics 101 4.5 25.0
309778 v.1   Medical Physics 161 5.0 25.0
311025 v.2   Introduction to Pharmaceutical Chemistry 121 25.0
4536 v.5   Geographic Information Systems 181 4.0 25.0
4715 v.5   Medical Laboratory Science 131 4.0 25.0
6900 v.5   Human Biology 137 5.0 25.0
7031 v.5   Geology 101 6.0 25.0
7039 v.5   Chemistry 101 6.5 25.0
Optional Units to Select from in Year 1 Semester 2 Hrs/Wk Credit
10163 v.9   Introduction to Programming Environments 152 4.0 25.0
1762 v.4   Animal Biology 102 5.0 25.0
1764 v.8   Ecology 102 5.0 25.0
302286 v.1   Mathematical Modelling 102 3.0 25.0
305415 v.3   Physics 102 4.5 25.0
305640 v.1   Mathematics 136 4.0 25.0
308625 v.1   Introduction to Operating Systems 101 4.0 25.0
311027 v.1   Pharmaceutical Chemistry 122 25.0
6901 v.5   Human Biology 138 5.0 25.0
7032 v.5   Geology 102 6.0 25.0
7042 v.6   Analytical Chemistry 112 4.0 25.0
7063 v.6   Mathematics 102 5.0 25.0
7492 v.5   Mathematics 104 5.0 25.0
7842 v.5   Medical Laboratory Science 132 4.0 25.0
Optional Units to Select from in Year 2 Hrs/Wk Credit
Optional Units to Select from in Year 2 Semester 1 Hrs/Wk Credit
10014 v.6   Comparative Animal Physiology 201 5.0 25.0
11912 v.2   Geology 213 - Palaeontology and Stratigraphy 3.0 12.5
12332 v.2   Foundations of Computer Science 152 3.0 25.0
302315 v.2   Mathematical Statistics 202 4.0 25.0
302455 v.2   Geophysics 245 - Introduction to Mineral Methods 3.0 12.5
302488 v.2   Molecular Genetics 231 4.0 25.0
307690 v.1   Immunobiology 231 5.0 25.0
309794 v.1   Medical Imaging Science 243 5.0 25.0
310281 v.1   Medical Imaging Science 253 5.0 25.0
311215 v.2   Medical Imaging Pathology 243 4.0 25.0
4515 v.5   Scientific Computing 201 4.0 25.0
4517 v.7   Artificial and Machine Intelligence 251 3.0 25.0
4533 v.5   Database Systems 252 3.0 25.0
7908 v.4   Physical Measurements 201 3.0 25.0
8024 v.5   Analytical Chemistry 201 6.5 25.0
8025 v.4   Physical Chemistry 201 6.0 25.0
8027 v.4   Organic Chemistry 201 6.0 25.0
8029 v.3   Inorganic Chemistry 201 2.0 12.5
8142 v.4   Physics 201 4.0 25.0
8306 v.9   Quantitative Biology 201 5.0 25.0
8804 v.9   Biochemistry 231 5.0 25.0
8933 v.10   Software Engineering 251 3.0 25.0
8974 v.8   Australian Flora 201 5.0 25.0
8976 v.7   Invertebrate Animals 201 5.0 25.0
9767 v.7   Geology 205 - Sedimentology 3.0 12.5
9768 v.7   Geology 207 - Structural Geology 5.0 25.0
9770 v.8   Geology 291 - Geological Field Mapping 5.0 25.0
9771 v.7   Geology 201 - Mineralogy 3.0 12.5
Optional Units to Select from in Year 2 Semester 2 Hrs/Wk Credit
10518 v.4   Aquatic Toxicology 202 4.0 25.0
11599 v.3   Genetics 232 5.0 25.0
11913 v.2   Geology 214 - Geochemistry 3.0 12.5
11914 v.3   Geophysics 246 - Introduction to Oil and Gas Methods 3.0 12.5
1692 v.6   Geographic Information Systems 212 4.0 12.5
1730 v.7   Plant Propagation 202 5.0 25.0
2789 v.10   General Genetics 202 4.0 25.0
302292 v.1   Network Optimisation 202 4.0 25.0
302298 v.3   Analysis 202 4.0 25.0
302390 v.1   Mathematical Methods 204 4.0 12.5
302397 v.4   Theory of Interest 202 3.0 25.0
302931 v.1   Physical Measurements 203 1.5 12.5
307691 v.2   Cytogenetics 242 5.0 25.0
310282 v.1   Medical Imaging Instrumentation 244 5.0 25.0
310297 v.2   Logistics Modelling and Optimisation 202 4.0 25.0
4521 v.6   Computer Communications 252 3.0 25.0
4524 v.5   Computer Graphics 252 3.0 25.0
7907 v.6   Particles and Waves 201 3.0 25.0
8015 v.7   Geology 202 - Igneous and Metamorphic Petrology 5.0 25.0
8026 v.4   Physical Chemistry 202 6.0 25.0
8028 v.4   Organic Chemistry 202 6.0 25.0
8030 v.4   Inorganic Chemistry 202 5.0 25.0
8128 v.6   Linear Algebra 202 4.0 25.0
8363 v.7   Biochemistry 232 5.0 25.0
8393 v.9   Experimental Design and Analysis 202 4.0 25.0
8934 v.8   Software Engineering 252 3.0 25.0
8975 v.8   Algology and Mycology 202 4.5 25.0
8977 v.7   Vertebrate Animals 202 5.5 25.0
9776 v.8   Geology 292 - Geological Field Mapping 4.0 25.0
9791 v.7   Geology 208 - Remote Sensing 3.0 12.5
Optional Units to Select from in Year 3 Hrs/Wk Credit
3442 v.9   Computing Project 352 4.0 25.0
Optional Units to Select from in Year 3 Semester 1 Hrs/Wk Credit
10098 v.2   Mathematical Methods 301 4.0 25.0
11589 v.3   Physics of Fluids 301 2.0 12.5
11594 v.3   Astrophysics 302 2.0 12.5
11915 v.2   Geology 311 - Hydrogeology and Engineering Geology 3.0 12.5
11916 v.2   Geology 313 - Sedimentology and Basin Analysis 5.0 25.0
11988 v.3   Medical Imaging Informatics 302 5.0 25.0
12333 v.5   Design and Analysis of Algorithms 251 3.0 25.0
12991 v.2   Physics Project 301 5.0 25.0
1731 v.8   Plant Protection 301 5.0 25.0
302056 v.3   Community Restoration 301 4.0 25.0
302316 v.1   Statistical Inference 301 4.0 25.0
302451 v.2   Geology 307 - Geodynamics 3.0 12.5
302486 v.3   Molecular Genetics 331 8.0 25.0
302546 v.2   Analytical Chemistry 301 5.0 25.0
303947 v.2   Geology 353 - Sedimentology 4.0 12.5
305358 v.1   Geology 361 - Hydrogeology Engineering Geology 3.0 25.0
305361 v.1   Geology 363 - Groundwater Exploration and Quality 2.0 25.0
305543 v.2   Sustainable Production and Consumption 301 5.0 25.0
307692 v.1   Bioinformatics 331 5.0 25.0
308690 v.1   Computational Mathematics 301 4.0 25.0
311007 v.1   Statistical Modelling 301 4.0 25.0
3361 v.5   Biology Work Experience 301 5.0 25.0
3437 v.12   Programming Language Design Concepts 352 3.0 25.0
3999 v.4   Scientific Data Analysis 301 3.0 25.0
4542 v.8   Foundations of Computer Science 351 3.0 25.0
4549 v.8   Project Design and Management 351 2.0 25.0
7753 v.4   Physical Chemistry 301 6.0 25.0
7755 v.4   Inorganic Chemistry 301 5.0 25.0
7756 v.4   Organic Chemistry 301 6.0 25.0
7911 v.7   Applied Optics 302 2.0 12.5
8717 v.6   Electromagnetism 302 3.0 25.0
9526 v.7   Ecology 301 5.0 25.0
9528 v.8   Biology Project 301 5.0 25.0
9765 v.4   Quantum and Statistical Physics 301 4.0 25.0
9778 v.5   Geology 301 - Petrogenesis 3.0 12.5
9779 v.6   Geology 309 - Fossil Fuels 3.0 12.5
9780 v.5   Geology 391 - Geological Field Mapping 5.0 25.0
Optional Units to Select from in Year 3 Semester 2 Hrs/Wk Credit
11128 v.5   Aquatic Biomonitoring 302 5.0 25.0
11592 v.3   Solid State Physics 302 2.0 25.0
11918 v.2   Geology 316 - Crustal Evolution 3.0 12.5
11919 v.2   Geology 314 - Regolith Exploration 3.0 12.5
12196 v.2   Chemistry Project 311 8.0 25.0
12334 v.4   Theoretical Foundations of Computer Science 352 5.0 25.0
12335 v.5   Software Engineering 351 3.0 25.0
12992 v.3   Physics Project 302 5.0 25.0
13391 v.4   Software Security 303 3.0 25.0
2519 v.16   Systems Programming and Design 251 3.0 25.0
302300 v.2   Applied Mathematical Modelling 302 4.0 25.0
302485 v.2   Molecular Genetics 332 6.0 25.0
303008 v.3   Software Engineering Tools and Metrics 352 3.0 25.0
305360 v.1   Geology 362 - Engineering Geology 2.0 25.0
305362 v.1   Geology 364 - Groundwater Management 2.0 12.5
305363 v.1   Geology Project 303 - Hydrogeology Engineering Geology 4.0 25.0
305376 v.1   Geology Project 301 - Environmental Geology 4.0 25.0
305684 v.2   Network Systems Design 304 3.0 25.0
307546 v.1   Environmental Impact Assessment 312 4.0 25.0
307693 v.1   Structural Bioinformatics 332 5.0 25.0
308693 v.1   Mathematics Project 392 3.0 25.0
308717 v.1   Software Engineering for Embedded Systems 352 3.0 25.0
309798 v.2   Medical Imaging Science 356 5.0 25.0
310982 v.1   Sample Survey 302 4.0 25.0
310983 v.1   Statistical Consulting Project 302 4.0 25.0
3496 v.6   Geology 312 - Environmental Geology 5.0 25.0
3975 v.5   Applied Statistics 302 4.0 25.0
4522 v.6   Computer Communications 352 3.0 25.0
4529 v.4   Computing Topics 251 3.0 25.0
4539 v.6   Machine Perception 362 3.0 25.0
4547 v.4   Systems Programming and Design 361 3.0 25.0
7754 v.4   Physical Chemistry 302 6.0 25.0
7757 v.3   Organic Chemistry 302 5.0 25.0
9059 v.6   Biology Project 302 5.0 25.0
9506 v.5   Resource Management 302 5.0 25.0
9508 v.6   Plant Ecophysiology 302 5.0 25.0
9782 v.6   Geology 306 - Ore Deposits 5.0 25.0
9784 v.5   Geology 392 - Geological Field Mapping 105.0 25.0
*      other options may be chosen in consultation with course coordinator.
Curtin Search Curtin Site Index