Courses Handbook 2008 - [ Archived ]

310723 v.1 Clinical Physiotherapy Major (Master)


Introduction

This major has been developed to provide graduates with the opportunity to continue their professional development as a lifelong learner. Students are provided with advanced theoretical knowledge, contemporary clinical practice and clinical research opportunities.

Course Structure Hrs/Wk Credit
Year 1 Semester 1
306947 v.1   Physiotherapy Clinical Practice 751 4.0 25.0
307456 v.1   Evidence Based Practice 750 4.0 25.0
  SELECT 1 OPTION   50.0
  100.0
Year 1 Semester 2
13056 v.2   Clinical Research 651 6.0 25.0
310027 v.1   Physiotherapy Clinical Practice 752 2.0 25.0
  SELECT 1 OPTION   50.0
  100.0
Year 2 Semester 1
13059 v.2   Research Project 652 4.0 25.0
306950 v.1   Physiotherapy Clinical Practice 754 8.0 50.0
  SELECT 1 OPTION   25.0
  100.0
Optional Units (No Year Level Specified) Hrs/Wk Credit
11470 v.2   Clinical Management 551 10.0 25.0
13054 v.2   Clinical Management 651 12.0 25.0
13057 v.2   Clinical Management 652 12.0 25.0
13064 v.2   Exercise Physiology 652 3.0 12.5
13066 v.2   Physiology of Pain 652 2.0 12.5
13073 v.2   Professional Practice 654 3.0 12.5
306923 v.1   Physiotherapy Clinical Practice 652 4.0 25.0
306926 v.1   Pulmonary Rehabilitation 651 2.0 25.0
306927 v.1   Physiotherapy Professional Development 651 4.0 25.0
306928 v.1   Clinical Reasoning 650 4.0 25.0
307458 v.1   Clinical Practice 752 16.0 37.5
307460 v.1   Sports Clinic 752 22.0 37.5
307466 v.1   Functional Rehabilitation 752 3.0 12.5
307467 v.1   Professional Practice 752 3.0 12.5
308272 v.1   Clinical Anatomy, Pathology and Diagnosis 752 4.0 25.0
308273 v.1   Sports Clinical Practice 750 5.0 12.5
308274 v.1   Clinical Anatomy, Pathology and Diagnosis 751 4.0 25.0
308275 v.1   Musculoskeletal Clinical Practice 750 5.0 12.5
308276 v.1   Musculoskeletal Practice 751 7.0 25.0
308278 v.1   Research Physiotherapy Project 752 2.0 12.5
309437 v.1   Women Through Life Stages 650 4.0 25.0
309438 v.1   Human Continence 650 4.0 25.0
309439 v.1   Pelvic Floor Musculoskeletal Rehabilitation 650 4.0 25.0
309932 v.1   Advanced Pharmacology for Physiotherapists 750 4.0 25.0
309933 v.1   Advanced Medical Imaging for Physiotherapists 750 4.0 25.0
6055 v.6   Clinical Practice 551 15.0 50.0
6056 v.7   Physiology of Pain 552 2.0 12.5
6057 v.7   Pathology and Diagnosis 551 2.0 12.5
Curtin Search Curtin Site Index