Courses Handbook 2008 - [ Archived ]

181406 v.3 Graduate Diploma in Agribusiness

GradDipAgribus(Curtin)

Course CRICOS Code: 006098C
Registered full-time Duration for International Onshore Students on student visas: 1 Year


Introduction

This course is targeted at graduates who seek a higher level of understanding and skills in agribusiness management.

Course Entry Requirements/Prerequisites

A bachelor degree from a recognised institution. Applicants may also be considered on the basis of the relevance and equivalence of their qualifications and experience.

Recognition of Prior Learning

Applications for recognition of prior learning are assessed on an individual basis.

Duration and Availability

This fee-paying course is one year full-time or equivalent part-time study. External study is also available.

Intermediate Awards 1

A student who has successfully completed the requirements of an approved intermediate award may apply for graduation in that award subject to approval of Head of School/Department. Fees apply. Intermediate award(s) approved for this course are:

Intermediate Awards II

Graduate Certificate in Agribusiness.

Professional Recognition

Graduates are eligible for membership to the Australian Institute of Agricultural Science.

Additional Course Expenses

Students may be expected to purchase a number of textbooks, readers and other essential study materials.

Course Structure Disclaimer

Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.

Course Structure Hrs/Wk Credit
Year 1 Semester 1
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   100.0
  100.0
Year 1 Semester 2
305301 v.2 *   Agribusiness 500 20.0 100.0
  100.0
Optional Units to Select from in Year 1 Semester 1 Hrs/Wk Credit
12786 v.3   Project 590 4.0 25.0
304034 v.3   Agribusiness Systems 501 5.0 25.0
304036 v.3   Food and Fibre Production 501 5.0 25.0
304039 v.3   Agribusiness Economics and Policy 502 5.0 25.0
304041 v.4   Farm Management 502 5.0 25.0
304042 v.3   Plant and Soil Systems 502 5.0 25.0
304045 v.3   Farm Accounting and Finance 501 5.0 25.0
304046 v.5   Advanced Farm Management 501 5.0 25.0
304047 v.3   Food and Agribusiness Marketing 501 5.0 25.0
304048 v.3   Agribusiness Finance 502 5.0 25.0
304052 v.4   Crop Protection 501 5.0 25.0
305306 v.2   Horticultural Production Systems 501 5.0 25.0
305311 v.2   Introductory Aquaculture 501 5.0 25.0
305316 v.2   Irrigation Science and Technology 502 4.0 25.0
305317 v.2   Advanced Horticulture Principles 502 5.0 25.0
305318 v.2   Aquatic Environmental Management 502 5.0 25.0
305323 v.2   Fisheries Resource Management 501 5.0 25.0
305324 v.2   Aquatic Resource Management 502 5.0 25.0
305325 v.2   Post Harvest Horticulture and Quality Management 501 5.0 25.0
305327 v.2   Sustainable Agronomic Systems 501 5.0 25.0
305335 v.3   Advanced Cropping Systems 502 5.0 25.0
305338 v.2   International Agribusiness Marketing 502 5.0 25.0
305340 v.2   Fruit Production 502 5.0 25.0
305342 v.2   Landscape Management and Technology 502 5.0 25.0
305344 v.2   Ornamental Plant Production Systems 502 5.0 25.0
305345 v.2   Parks and Amenity 501 5.0 25.0
305346 v.3   Vegetable Production 501 5.0 25.0
305348 v.2   Crustacean Aquaculture 501 5.0 25.0
305352 v.2   Finfish Aquaculture 502 5.0 25.0
305354 v.2   Genetics and Stock Improvement 501 5.0 25.0
305355 v.3   Integrated Aquaculture 501 5.0 25.0
305356 v.2   Mollusc Aquaculture 502 5.0 25.0
305359 v.2   Seafood Technology 501 5.0 25.0
305366 v.2   Agribusiness Project Design 501 20.0 25.0
305368 v.3   Aquaculture Nutrition 502 5.0 25.0
305369 v.2   Hatchery Technology 502 5.0 25.0
305370 v.3   Applied Agricultural Statistics 501 5.0 25.0
307285 v.2   Wine Industry Project 501 5.0 25.0
307287 v.2   Wine Industry Project 502 5.0 25.0
307288 v.2   Viticulture Resource Management 501 5.0 25.0
307444 v.2   Seafood Business Studies 502 5.0 25.0
308044 v.2   Agribusiness Accounting and Finance 501 5.0 25.0
308048 v.2   Agribusiness Planning 502 4.0 25.0
308511 v.2   Agribusiness Marketing Research 501 5.0 25.0
308517 v.2   Operations Research for Agribusiness 501 5.0 25.0
309249 v.2   Agribusiness Risk and Resource Management 502 5.0 25.0
309736 v.2   Animal Nutrition 502 8.0 25.0
309739 v.2   Animal Welfare 501 5.0 25.0
309751 v.3   Broadacre Crop and Pasture Nutrition 501 4.0 25.0
309763 v.3   Integrated Pest Management 502 5.0 25.0
309765 v.2   Planning and Evaluating Extension Programs 500 5.0 25.0
309976 v.3   Equine Exercise Physiology 501 7.0 25.0
310015 v.2   Equine Science 502 5.0 25.0
310142 v.2   Agricultural Soils 501 5.0 25.0
310143 v.2   Horticultural Agronomy 501 5.0 12.5
310145 v.2   Equine Industries 501 5.0 25.0
310149 v.2   Equine Nutrition 501 5.0 25.0
310150 v.2   Broadacre Crop Agronomy 502 5.0 25.0
310151 v.2   Agribusiness Law 502 3.0 12.5
310152 v.2   Agribusiness Taxation 502 3.0 12.5
310278 v.2   Agronomy 501 3.0 12.5
*      This unit can be substituted with optional units, subject to the approval of the course coordinator
NB      Optional units must be selected in consultation with the course coordinator

Availability

Year Location Period All* Internal Partially Online Internal^ External Fully Online#
2008 Bentley Campus Semester 1   Y      
2008 Bentley Campus Semester 2   Y      
2008 Northam Campus Semester 1   Y      
2008 Northam Campus Semester 2   Y      

The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.

*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.

^Course and associated units are offered in this mode permitting International Onshore student enrolment.

#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.



Curtin Search Curtin Site Index