305353 v.1 Hydrogeology/Engineering Geology Stream


Introduction


This stream emphasises groundwater exploration, quality and management and engineering geology. Those undertaking this stream will find employment in urban, rural and mining-related groundwater exploration and development, and in a wide range of engineering geology applications to construction projects.

Course Structure

Hrs/Wk

Credit

Year 3 Semester 1

303947 v.2   Geology 353 - Sedimentology 4.0 12.5
305358 v.1   Geology 361 - Hydrogeology Engineering Geology 3.0 25.0
305361 v.1   Geology 363 - Groundwater Exploration and Quality 2.0 25.0
9779 v.6   Geology 309 - Fossil Fuels 3.0 12.5
9780 v.5   Geology 391 - Geological Field Mapping 120.0 25.0
  100.0

Year 3 Semester 2

11919 v.2   Geology 314 - Regolith Exploration 3.0 12.5
305360 v.1   Geology 362 - Engineering Geology 2.0 25.0
305362 v.1   Geology 364 - Groundwater Management 2.0 12.5
305363 v.1   Geology Project 303 - Hydrogeology Engineering Geology 4.0 25.0
  OR  
9784 v.5   Geology 392 - Geological Field Mapping 105.0 25.0
3496 v.6   Geology 312 - Environmental Geology 5.0 25.0
  100.0