300214 v.2 Petroleum Geology Stream



Introduction
Options for the Petroleum Geology stream are selected within guidelines specified under 'Course Organisation' for the Postgraduate Diploma.

Course Structure Hrs/Wk Credit
Year 1    
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   200.0
  200.0
 
Optional Units to Select From in Year 1 Hrs/Wk Credits
5541 v.6   Geophysics 514 2.0 12.5
5544 v.5   Geophysics 517 2.0 12.5
5839 v.4   Geology 511-Petroleum Geology 2.0 12.5
5841 v.4   Geology 512-Basin Analysis 2.0 12.5
5843 v.4   Geology 514 - Subsurface Facies Analysis 2.0 12.5
5844 v.4   Geology Project 594 5.0 50.0
5845 v.4   Geology 515 - Petrology/Petrophysics of Reservoir Rocks 2.0 12.5
5847 v.4   Geology 516 - Tectonics / Remote Sensing 2.0 12.5
5849 v.4   Geology 517 - Petroleum Engineering for Geologists 2.0 12.5
5963 v.3   Geology Project 511 4.0 25.0
5965 v.4   Geology Project 512 4.0 25.0
5967 v.4   Geology Project 513 4.0 25.0
5969 v.3   Geology Project 514 4.0 25.0
10197 v.2   Geophysics 545 4.0 25.0
10335 v.3   Geophysics Workshop 534 4.0 25.0
           
           

 

 

Copyright and Disclaimer
Current as of: February 20, 2003     5:01:33
CRICOS provider code 00301J