301730 v.2 Occupational Health and Rehabilitation Stream



Introduction
Occupational Health and Rehabilitation Stream.

Course Structure Hrs/Wk Credit
Year 1 Semester 2    
      SELECT 2 OPTIONS   50.0
  50.0
 
Optional Units to Select From in Year 1 Semester 2 Hrs/Wk Credits
10683 v.3   Occupational Health and Safety Management 582 8.0 25.0
10684 v.2   Health and Safety and Economics 582 4.0 25.0
10685 v.3   Health and Safety and Industrial Relations 581 8.0 25.0
11249 v.2   Rehabilitation Service Provision 580 4.0 25.0
11515 v.4   System Safety 592 8.0 25.0
11516 v.4   Compensation and Rehabilitation 593 8.0 25.0
11517 v.4   Ergonomics 594 8.0 25.0
11518 v.4   Diseases of Occupations 595 8.0 25.0
11519 v.4   Occupational Hygiene and Chemical Safety 596 8.0 25.0
11521 v.4   Workplace Training 599 8.0 25.0
13147 v.2   Rehabilitation Case Management 680 4.0 25.0
           
           

 

Copyright and Disclaimer
Current as of: August 29, 2003     15:52:10
CRICOS provider code 00301J