300216 v.2 Hydrogeology Stream



Introduction
The structure below is an example of a full-time program. Students may in consultation with the Course Coordinator substitute units in this stream with an appropriate Geology project.

Course Structure Hrs/Wk Credit
Year 1 Semester 1    
4480 v.3   Geology 531 2.0 12.5
4482 v.3   Geology 533 2.0 12.5
4484 v.3   Geology 535 2.0 12.5
4491 v.4   Geology Project 534 4.0 25.0
5940 v.4   Geological Remote Sensing 501 2.0 12.5
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   25.0
  100.0
Year 1 Semester 2    
4488 v.3   Geology Project 531 4.0 25.0
4489 v.3   Geology Project 532 8.0 50.0
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   25.0
  100.0
 
Optional Units to Select From in Year 1 Hrs/Wk Credits
5839 v.4   Geology 511-Petroleum Geology 2.0 12.5
5841 v.4   Geology 512-Basin Analysis 2.0 12.5
5843 v.4   Geology 514 - Subsurface Facies Analysis 2.0 12.5
5845 v.4   Geology 515 - Petrology/Petrophysics of Reservoir Rocks 2.0 12.5
5847 v.4   Geology 516 - Tectonics / Remote Sensing 2.0 12.5
5849 v.4   Geology 517 - Petroleum Engineering for Geologists 2.0 12.5
6387 v.5   Energy Resources 501 2.0 12.5
6415 v.4   Engineering Geology 504 2.0 12.5
6416 v.4   Environmental Geology 503 2.0 12.5
6419 v.5   Photogeology 502 2.0 12.5
10207 v.3   Land Degradation and Conservation 500 4.0 25.0
10208 v.3   Soils and Land Use 500 4.0 25.0
           
           

 

Copyright and Disclaimer
Current as of: August 29, 2003     15:52:10
CRICOS provider code 00301J